Best Selling Xbox 360 Rock Band DLC of 2009
RockBand.com forum poster Casto21 managed to pull some interesting stats this morning from the Xbox.com website. Since the site lets you sort Game Add-on content by Best Selling, he was able to pull the top 200 best selling Rock Band DLC tracks/packs released in 2009. I know, technically the year isn’t finished yet, but this list won’t be changing significantly in the next 30 hours or so. And supplemented by comments from forum moderator/superstar Apples, you can pull these interesting tidbits out of the list:
- People like free songs (free Lights Resolve track ending up at #6), but not as much as Journey. A free Journey song would be the most popular thing ever.
- The “Best of” packs by Queen (#65) and Iron Maiden (#95) did pretty well, as well as Pearl Jam’s “Ten” album track pack (#39), unsurprisingly. People were happy to get Run to the Hills (#46) back in their library. (Remember? The cover version from Rock Band 1 was not exportable.)
- Green Day didn’t go over so bad, despite being the new stuff that “nobody wants.” They had singles landing at #24 and #49, and their first track pack landed at #67.
- Slipknot (#97) and Nirvana (#145) packs are insanely popular despite being very new releases. Slipknot was another pack that many complained about (“OMG, NEW Slipknot?!”), but the pack sold extremely well.
- If Evanescence is this popular via “traditional” Rock Band DLC releases (#5, #41, and #59), they should really do amazing when they release tracks on the Rock Band Network.
- Despite their experimental musical styling, the Gorillaz landed 2 tracks in the top 30: “Feel Good, Inc.” at #19 and “Clint Eastwood” at #30.
- Apparently, I have sorely underestimated the draw of SpongeBob SquarePants. The first track pack hit #86, and the three singles from it landed at #25, #163, and #170.
- The most recent DLC release to crack the top 200 was Yellowcard’s “Ocean Avenue” at #136.
Check out the full SORTABLE list after the jump…
| 2009 Rank | Artist | Title | Release Date | Single/Pack |
|---|---|---|---|---|
| 1 | Journey | Don't Stop Believing | 3/31/2009 | Single |
| 2 | Alien Ant Farm | Smooth Criminal | 5/5/2009 | Single |
| 3 | Papa Roach | Last Resort | 3/17/2009 | Single |
| 4 | Godsmack | I Stand Alone | 1/20/2009 | Single |
| 5 | Evanescence | Bring Me to Life | 6/16/2009 | Single |
| 6 | Lights Resolve | Dreaming of Love | 12/8/2009 | Single |
| 7 | R.E.M. | Losing My Religion | 3/10/2009 | Single |
| 8 | Offspring, The | The Kids Aren't Alright | 3/10/2009 | Single |
| 9 | White Zombie | More Human Than Human | 2/17/2009 | Single |
| 10 | Steve Miller Band | The Joker | 1/20/2009 | Single |
| 11 | Disturbed | Stricken | 5/12/2009 | Single |
| 12 | Bullet for My Valentine | Waking the Demon | 4/7/2009 | Single |
| 13 | 3 Doors Down | Kryptonite | 9/8/2009 | Single |
| 14 | Disturbed | Stupify | 5/12/2009 | Single |
| 15 | Pearl Jam | Even Flow | 3/24/2009 | Single |
| 16 | Franz Ferdinand | Take Me Out | 5/5/2009 | Single |
| 17 | Tenacious D | Tribute | 9/15/2009 | Single |
| 18 | Avenged Sevenfold | Bat Country | 9/1/2009 | Single |
| 19 | Gorillaz | Feel Good Inc. | 8/11/2009 | Single |
| 20 | Pat Benatar | Hit Me With Your Best Shot | 2/3/2009 | Single |
| 21 | Jimmy Eat World | Sweetness | 2/24/2009 | Single |
| 22 | Pearl Jam | Jeremy | 3/24/2009 | Single |
| 23 | Lenny Kravitz | Are You Gonna Go My Way | 1/13/2009 | Single |
| 24 | Green Day | 21 Guns | 7/7/2009 | Single |
| 25 | SpongeBob SquarePants | The Best Day Ever | 3/31/2009 | Single |
| 26 | Styx | Renegade | 4/21/2009 | Single |
| 27 | Roy Orbison | Oh, Pretty Woman | 1/6/2009 | Single |
| 28 | Cranberries, The | Linger | 5/26/2009 | Single |
| 29 | Kings of Leon | Sex on Fire | 7/21/2009 | Single |
| 30 | Gorillaz | Clint Eastwood | 8/11/2009 | Single |
| 31 | Eve 6 | Inside Out | 8/18/2009 | Single |
| 32 | Pat Benatar | Heartbreaker | 3/31/2009 | Single |
| 33 | Steve Miller Band | Steve Miller Band Pack 01 | 1/20/2009 | Pack |
| 34 | Blind Melon | No Rain | 8/18/2009 | Single |
| 35 | Coheed and Cambria | A Favor House Atlantic | 6/2/2009 | Single |
| 36 | Papa Roach | Lifeline | 3/17/2009 | Single |
| 37 | Pearl Jam | Black | 3/24/2009 | Single |
| 38 | Stevie Ray Vaughan and Double Trouble | Pride and Joy | 3/3/2009 | Single |
| 39 | Pearl Jam | Ten (Album) | 3/24/2009 | Pack |
| 40 | Tom Petty | Runnin' Down a Dream | 8/25/2009 | Single |
| 41 | Evanescence | Evanescence Pack 01 | 6/16/2009 | Pack |
| 42 | Billy Idol | Rebel Yell | 8/25/2009 | Single |
| 43 | Offspring, The | All I Want | 3/10/2009 | Single |
| 44 | Taking Back Sunday | MakeDamnSure | 5/19/2009 | Single |
| 45 | Tom Petty | I Won't Back Down | 8/25/2009 | Single |
| 46 | Iron Maiden | Run to the Hills (Original Version) | 6/9/2009 | Single |
| 47 | Jackson 5, The | ABC | 9/8/2009 | Single |
| 48 | Steve Miller Band | Take the Money and Run | 1/20/2009 | Single |
| 49 | Green Day | Know Your Enemy | 7/7/2009 | Single |
| 50 | Black Tide | Warriors of Time | 4/7/2009 | Single |
| 51 | Dropkick Murphys | I'm Shipping Up to Boston | 8/18/2009 | Single |
| 52 | REO Speedwagon | Take It On the Run | 4/21/2009 | Single |
| 53 | Breaking Benjamin | Breaking Benjamin Pack 01 | 9/29/2009 | Pack |
| 54 | Rage Against the Machine | Guerrilla Radio | 9/1/2009 | Single |
| 55 | Thin Lizzy | The Boys Are Back in Town (Live) | 2/3/2009 | Single |
| 56 | Coheed and Cambria | The Running Free | 6/2/2009 | Single |
| 57 | James Brown | Get Up (I Feel Like Being a) Sex Machine - Pt 1 | 3/17/2009 | Single |
| 58 | blink-182 | What's My Age Again? | 10/13/2009 | Single |
| 59 | Evanescence | Call Me When You're Sober | 6/16/2009 | Single |
| 60 | White Zombie | Black Sunshine | 2/17/2009 | Single |
| 61 | Flobots | Handlebars | 10/6/2009 | Single |
| 62 | Jane's Addiction | Jane Says | 4/28/2009 | Single |
| 63 | Weezer | Weezer Pack 02 | 7/28/2009 | Pack |
| 64 | blink-182 | Blink-182 Pack 01 | 7/28/2009 | Pack |
| 65 | Queen | Queen Pack 01 | 10/20/2009 | Pack |
| 66 | Iron Maiden | The Trooper | 6/9/2009 | Single |
| 67 | Green Day | Green Day Pack 01 | 7/7/2009 | Pack |
| 68 | Allman Brothers Band, The | Midnight Rider | 5/5/2009 | Single |
| 69 | Toby Keith | Toby Keith Pack 01 | 4/7/2009 | Pack |
| 70 | AFI | Miss Murder | 9/8/2009 | Single |
| 71 | Various | Get the Funk Out Pack 01 | 3/17/2009 | Pack |
| 72 | Gorillaz | Gorillaz Pack 01 | 8/11/2009 | Pack |
| 73 | Jefferson Airplane | White Rabbit | 8/11/2009 | Single |
| 74 | A Day To Remember | The Downfall of Us All | 6/23/2009 | Single |
| 75 | Stevie Ray Vaughan and Double Trouble | Texas Flood | 3/3/2009 | Single |
| 76 | Rob Zombie | Dragula | 10/27/2009 | Single |
| 77 | Janis Joplin | Piece of My Heart | 8/11/2009 | Single |
| 78 | Maroon 5 | Makes Me Wonder | 6/23/2009 | Single |
| 79 | Rise Against | Prayer of the Refugee | 7/21/2009 | Single |
| 80 | Alice Cooper | Poison | 5/19/2009 | Single |
| 81 | Earth, Wind & Fire | Shining Star | 3/17/2009 | Single |
| 82 | Alanis Morissette | Ironic | 10/6/2009 | Single |
| 83 | Rise Against | Rise Against Pack 01 | 7/21/2009 | Pack |
| 84 | Nirvana | Smells Like Teen Spirit | 12/1/2009 | Single |
| 85 | The Devil Wears Prada | Hey John, What's Your Name Again? | 6/30/2009 | Single |
| 86 | SpongeBob SquarePants | SpongeBob SquarePants Pack 01 | 3/31/2009 | Pack |
| 87 | Queen | Another One Bites the Dust | 10/20/2009 | Single |
| 88 | blink-182 | The Rock Show | 7/28/2009 | Single |
| 89 | Weezer | Undone (The Sweater Song) | 7/28/2009 | Single |
| 90 | blink-182 | Feeling This | 7/28/2009 | Single |
| 91 | Breaking Benjamin | The Diary of Jane | 9/29/2009 | Single |
| 92 | Weezer | My Name Is Jonas | 7/28/2009 | Single |
| 93 | Von Bondies, The | C'mon C'mon | 3/31/2009 | Single |
| 94 | Roy Orbison | You Got It | 1/6/2009 | Single |
| 95 | Iron Maiden | Iron Maiden Pack 01 | 6/9/2009 | Pack |
| 96 | All-American Rejects | Gives You Hell | 12/15/2009 | Single |
| 97 | Slipknot | Slipknot Pack 01 | 12/8/2009 | Pack |
| 98 | Billy Idol | Mony Mony | 8/25/2009 | Single |
| 99 | Mute Math | Typical | 1/20/2009 | Single |
| 100 | Underoath | Reinventing Your Exit | 6/23/2009 | Single |
| 101 | Queen | Under Pressure | 10/20/2009 | Single |
| 102 | Toby Keith | Beer for My Horses | 4/7/2009 | Single |
| 103 | Rob Zombie | War Zone | 1/20/2009 | Single |
| 104 | Foreigner | Feels Like the First Time | 6/30/2009 | Single |
| 105 | Foo Fighters | All My Life | 8/18/2009 | Single |
| 106 | Tenacious D | The Metal | 10/13/2009 | Single |
| 107 | Tenacious D | Rock Your Socks | 9/15/2009 | Single |
| 108 | REO Speedwagon/Styx | REO Speedwagon/Styx Tour '09 Pack | 4/21/2009 | Pack |
| 109 | Alice Cooper | School's Out (Live) | 5/19/2009 | Single |
| 110 | Breaking Benjamin | So Cold | 9/29/2009 | Single |
| 111 | Foo Fighters | The Pretender | 11/3/2009 | Single |
| 112 | Jimmy Eat World | Jimmy Eat World Pack 01 | 2/24/2009 | Pack |
| 113 | Rise Against | Savior | 7/21/2009 | Single |
| 114 | Alice In Chains | Rooster | 9/29/2009 | Single |
| 115 | Taking Back Sunday | Taking Back Sunday Pack 01 | 5/19/2009 | Pack |
| 116 | Maroon 5 | Wake Up Call | 6/23/2009 | Single |
| 117 | Alanis Morissette | Head Over Feet | 10/6/2009 | Single |
| 118 | Alice In Chains | Would? | 9/29/2009 | Single |
| 119 | Stevie Ray Vaughan and Double Trouble | Texas Flood (Album) | 3/3/2009 | Pack |
| 120 | Zombies, The | She's Not There | 5/26/2009 | Single |
| 121 | Toby Keith | I Love This Bar | 4/7/2009 | Single |
| 122 | Marilyn Manson | Disposable Teens | 7/7/2009 | Single |
| 123 | Megasus | Megasus | 1/13/2009 | Single |
| 124 | Social Distortion | Ring of Fire | 5/12/2009 | Single |
| 125 | Shins, The | New Slang | 4/7/2009 | Single |
| 126 | Fleetwood Mac | Don't Stop | 8/25/2009 | Single |
| 127 | Toby Keith | How Do You Like Me Now?! | 4/7/2009 | Single |
| 128 | Bangles, The | Walk Like An Egyptian | 11/17/2009 | Single |
| 129 | Freezepop | Less Talk More Rokk | 9/8/2009 | Single |
| 130 | Breaking Benjamin | I Will Not Bow | 9/29/2009 | Single |
| 131 | Toby Keith | Should've Been a Cowboy | 4/7/2009 | Single |
| 132 | Queen | Fat Bottomed Girls | 10/20/2009 | Single |
| 133 | Maroon 5 | Maroon 5 Pack 01 | 6/23/2009 | Pack |
| 134 | Against Me! | Thrash Unreal | 3/17/2009 | Single |
| 135 | No Doubt | New | 3/3/2009 | Single |
| 136 | Yellowcard | Ocean Avenue | 12/22/2009 | Single |
| 137 | Foo Fighters | Best of You | 11/3/2009 | Single |
| 138 | Thrice | Image of the Invisible | 6/30/2009 | Single |
| 139 | Styx | Too Much Time on My Hands | 4/21/2009 | Single |
| 140 | Weezer | Pork and Beans | 7/28/2009 | Single |
| 141 | Jonathan Coulton | Re: Your Brains | 9/8/2009 | Single |
| 142 | Alice In Chains | Alice in Chains Pack 01 | 9/29/2009 | Pack |
| 143 | Black Dahlia Murder, The | What a Horrible Night to Have a Curse | 7/7/2009 | Single |
| 144 | Simon & Garfunkel | The Sounds of Silence | 12/8/2009 | Single |
| 145 | Nirvana | Nirvana Pack 02 | 12/1/2009 | Pack |
| 146 | Allman Brothers Band, The | Blue Sky | 5/5/2009 | Single |
| 147 | Bad Religion | 21st Century (Digital Boy) | 6/23/2009 | Single |
| 148 | Taking Back Sunday | Liar (It Takes One to Know One) | 5/19/2009 | Single |
| 149 | Styx | Blue Collar Man (Long Nights) | 4/21/2009 | Single |
| 150 | Iron Maiden | The Number of the Beast (Original Version) | 6/9/2009 | Single |
| 151 | Queen | Somebody to Love | 10/20/2009 | Single |
| 152 | Escape the Fate | The Flood | 6/23/2009 | Single |
| 153 | Franz Ferdinand | Franz Ferdinand Pack 01 | 5/5/2009 | Pack |
| 154 | Thin Lizzy | Thin Lizzy Pack 01 | 2/3/2009 | Pack |
| 155 | REO Speedwagon | Roll with the Changes | 4/21/2009 | Single |
| 156 | Rise Against | Re-Education (Through Labor) | 7/21/2009 | Single |
| 157 | Queen | Killer Queen | 10/20/2009 | Single |
| 158 | Stevie Ray Vaughan and Double Trouble | Rude Mood | 3/3/2009 | Single |
| 159 | The Fratellis | The Fratellis Pack 01 | 2/10/2009 | Pack |
| 160 | Social Distortion | Social Distortion Pack 01 | 5/12/2009 | Pack |
| 161 | Iron Maiden | 2 Minutes to Midnight | 6/9/2009 | Single |
| 162 | Social Distortion | Story of My Life | 5/12/2009 | Single |
| 163 | SpongeBob SquarePants | I Can't Keep My Eyes Off of You | 3/31/2009 | Single |
| 164 | Kings of Leon | Kings of Leon Pack 01 | 7/21/2009 | Pack |
| 165 | White Stripes, The | Icky Thump | 11/10/2009 | Single |
| 166 | Fratellis, The | Flathead | 2/10/2009 | Single |
| 167 | P!nk | Who Knew | 11/24/2009 | Single |
| 168 | Audioslave | Gasoline | 9/8/2009 | Single |
| 169 | Freezepop | Freezepop Pack 01 | 9/8/2009 | Pack |
| 170 | SpongeBob SquarePants | Where's Gary? | 3/31/2009 | Single |
| 171 | Luscious Jackson | Naked Eye | 5/5/2009 | Single |
| 172 | Chiodos | I Didn't Say I Was a Powerful, I Said I Was a Wizard | 6/23/2009 | Single |
| 173 | Job for a Cowboy | Embedded | 7/7/2009 | Single |
| 174 | Slipknot | Duality | 12/8/2009 | Single |
| 175 | Roy Orbison | Roy Orbison Pack 01 | 1/6/2009 | Pack |
| 176 | Who, The | Magic Bus (Live at Leeds) | 8/11/2009 | Single |
| 177 | Pearl Jam | Once | 3/24/2009 | Single |
| 178 | Rancid | Ruby Soho | 7/21/2009 | Single |
| 179 | Joe Satriani | Surfing with the Alien | 10/13/2009 | Single |
| 180 | Various | Brütal Legend Pack | 10/13/2009 | Pack |
| 181 | Kelly Clarkson | Miss Independent | 11/24/2009 | Single |
| 182 | Whitechapel | This is Exile | 7/7/2009 | Single |
| 183 | TV on the Radio | Wolf Like Me | 6/2/2009 | Single |
| 184 | Nikko | Break My Heart | 2/3/2009 | Single |
| 185 | Talking Heads | Once in a Lifetime | 9/1/2009 | Single |
| 186 | Cannibal Corpse | Hammer Smashed Face | 7/7/2009 | Single |
| 187 | Belly | Feed the Tree | 1/20/2009 | Single |
| 188 | Iron Maiden | Hallowed Be Thy Name (Live) | 6/9/2009 | Single |
| 189 | Average White Band | Pick Up the Pieces | 3/17/2009 | Single |
| 190 | Raconteurs, The | Steady, As She Goes | 10/6/2009 | Single |
| 191 | Guns N' Roses | Better | 4/14/2009 | Single |
| 192 | Slayer | Black Magic | 7/7/2009 | Single |
| 193 | Queen | Crazy Little Thing Called Love | 10/20/2009 | Single |
| 194 | Lenny Kravitz | Lenny Kravitz Pack 01 | 1/13/2009 | Pack |
| 195 | Tom Petty and the Heartbreakers | Mary Jane's Last Dance (Live) | 11/24/2009 | Single |
| 196 | Alice In Chains | No Excuses | 9/29/2009 | Single |
| 197 | Rob Zombie | Rob Zombie Pack 01 | 10/27/2009 | Pack |
| 198 | Steve Miller Band | Space Cowboy | 1/20/2009 | Single |
| 199 | Rancid | Time Bomb | 7/21/2009 | Single |
| 200 | Slipknot | Psychosocial | 12/8/2009 | Single |
[Via RockBand.com Forums]
Apparently, I have sorely underestimated the draw of SpongeBob SquarePants. The first track pack hit #86, and the three singles from it landed at #25, #163, and #170.
Print This Post


Last Resort at #3? Yuck.
A bit disappointing to see Magic Bus so low, and Kids Don’t Follow not even on the list.l
JODIsBack Reply:
December 30th, 2009 at 8:19 pm
last resort is a very popular song, and hardly anyone recognizes kids don’t follow
not that i’m happy about that. <3 KDF
Kirksplosion Reply:
December 31st, 2009 at 2:20 pm
I would have downloaded Last Resort, but the re-recording is awful. Just awful.
Glad to see that Bad Religion and Rancid were on the list. Rock Band players recognize good music.
eww @ Once In a Lifetime and Who Knew being on that list. horrible songs.
The Zombies made in in the top 120? This pleases me greatly.
I’m stunned that Guns ‘n’ Roses did so poorly. Granted, the Chinese Democracy album got some bad press, but only one song in the top 200?
There should be more Coheed & Cambria DLC.
Yay Coheed & Cambria !!!!!
Coheed and Cambria, forrrevvvverrr!